| Dry | Dry | Dry | Road Course | ||||
|---|---|---|---|---|---|---|---|
| Brand | Model | Size | Issue | Roadholding | Maneuverability | Braking | Speed |
| BFG | Comp T/A | 225 50 16 | 8602 C&D | 0.87 | 61.3 | 169 | 52.5 |
| Bridgestone | RE71 | 225 50 16 | 8602 C&D | 0.86 | 62.3 | 174 | 52.5 |
| Dunlop | SP Sport D40 | 225 50 16 | 8602 C&D | 0.84 | 59.4 | 174 | 52.9 |
| Fulda | Y2000 | 225 50 16 | 8602 C&D | 0.82 | 61.1 | 178 | 52.2 |
| Goodyear | Eagle VR50 | 225 50 16 | 8602 C&D | 0.84 | 60.4 | 177 | 52.9 |
| Goodyear | Eagle VR50S | 225 50 16 | 8602 C&D | 0.85 | 60.9 | 165 | 53.2 |
| Michelin | Sport XGT | 225 50 16 | 8602 C&D | 0.82 | 59.8 | 180 | 52.9 |
| Pirelli | P700 | 225 50 16 | 8602 C&D | 0.83 | 60.0 | 174 | 52.2 |
| Riken | Radial 50 | 225 50 16 | 8602 C&D | 0.84 | 58.4 | 172 | 52.4 |
| Yokohama | A-008 | 225 50 16 | 8602 C&D | 0.87 | 62.4 | 171 | 53.3 |
| Avon | Turbospeed CR18 | 205 60 15 | 8209 C&D | 0.72 | 57.2 | 0.75 | 47.7 |
| BFG | Comp T/A | 225 50 15 | 8209 C&D | 0.77 | 58.7 | 0.86 | 48.7 |
| Bridgestone | Potenza | 205 60 15 | 8209 C&D | 0.73 | 58.8 | 0.84 | 48.0 |
| Dunlop | SP Sport Super D3 | 205 60 15 | 8209 C&D | 0.73 | 57.2 | 0.77 | 47.3 |
| Goodyear | Eagle GT | 215 60 14 | 8209 C&D | 0.76 | 58.9 | 0.84 | 48.9 |
| Goodyear | NCT VR60 | 205 60 15 | 8209 C&D | 0.71 | 55.9 | 0.74 | 48.1 |
| Phoenix | Stahlflex 3011 | 205 60 15 | 8209 C&D | 0.75 | 60.2 | 0.86 | 49.0 |
| Pirelli | Cinturato P7 | 225 50 15 | 8209 C&D | 0.76 | 57.5 | 0.87 | 48.5 |
| Yokohama | Radial 352 | 225 60 14 | 8209 C&D | 0.73 | 58.9 | 0.83 | 48.0 |
Last Modified 2001/03/08 © Felix Miata