
Rotary Vehicle Weights
| Car | Year | Model | Trasmission | Weight | Market | Source |
| Cosmo | 1976 | | 5-speed | 2775 | US | Road Test |
| Cosmo | 1976 | | 5-speed | 2820 | US | Car & Driver |
| Cosmo | 1977 | | 5-speed | 2953 | US | Road Test |
| Cosmo | 1976 | | Automatic | | US | |
| R-100 | 1971 | | 4-speed | | US | |
| REPU | 1974 | | 4-speed | 2865 | US | Road & Track |
| REPU | | | Automatic | | US | |
| RX-2 | 1971 | Coupe | 4-speed | 2265 | US | Brochure |
| RX-2 | 1974 | Coupe | 4-speed | 2510 | US | Brochure |
| RX-2 | 1974 | Coupe | Automatic | 2530 | US | Brochure |
| RX-2 | 1971 | Sedan | 4-speed | 2270 | US | Brochure |
| RX-2 | 1972 | Sedan | 4-speed | 2275 | US | Motor Trend |
| RX-2 | 1974 | Sedan | 4-speed | 2540 | US | Brochure |
| RX-2 | 1974 | Sedan | Automatic | 2560 | US | Brochure |
| RX-3 | 1972 | Coupe | 4-speed | 2080 | US | Brochure |
| RX-3 | 1974 | Coupe | 4-speed | 2335 | US | Brochure |
| RX-3 | 1974 | Coupe | Automatic | 2360 | US | Brochure |
| RX-3 | 1972 | Sedan | 4-speed | 2090 | US | Brochure |
| RX-3 | 1977 | SP | 5-speed | 2270 | US | Car & Driver |
| RX-3 | 1972 | Wagon | 4-speed | 2170 | US | Brochure |
| RX-3 | 1974 | Wagon | 4-speed | 2450 | US | Brochure |
| RX-3 | 1974 | Wagon | Automatic | 2475 | US | Brochure |
| RX-4 | 1974 | Coupe | 4-speed | 2610 | US | Brochure |
| RX-4 | 1976 | Coupe | 5-speed | 2780 | US | Brochure |
| RX-4 | 1974 | Coupe | Automatic | 2635 | US | Brochure |
| RX-4 | 1976 | Coupe | Automatic | 2790 | US | Brochure |
| Car | Year | Model | Trasmission | Weight | Market | Source |
| RX-4 | 1974 | Sedan | 4-speed | 2680 | US | Brochure |
| RX-4 | 1976 | Sedan | 5-speed | 2780 | US | Brochure |
| RX-4 | 1974 | Sedan | Automatic | 2700 | US | Brochure |
| RX-4 | 1976 | Sedan | Automatic | 2790 | US | Brochure |
| RX-4 | 1974 | Wagon | 4-speed | 2875 | US | Brochure |
| RX-4 | 1976 | Wagon | 5-speed | 2930 | US | Brochure |
| RX-4 | 1974 | Wagon | Automatic | 2900 | US | Brochure |
| RX-4 | 1976 | Wagon | Automatic | 2940 | US | Brochure |
| RX-7 | 1979 | S | 4-speed | 2350 | US | Brochure |
| RX-7 | 1987 | - | 5-speed | 2700 | US | Brochure |
| RX-7 | 1987 | - | Automatic | 2735 | US | Brochure |
| RX-7 | 1990 | Cvt | | 3045 | US | Brochure |
| RX-7 | 1979 | GS | 5-speed | 2385 | US | Brochure |
| RX-7 | 1981 | GS | 5-speed | 2380 | US | Car & Driver |
| RX-7 | 1979 | GS | Automatic | 2420 | US | Brochure |
| RX-7 | 1981 | GSL | 5-speed | 2455 | US | Road & Track |
| RX-7 | 1981 | GSL | 5-speed | 2480 | US | Car & Driver |
| RX-7 | 1981 | GSL | Automatic | 2480 | US | Car & Driver |
| RX-7 | 1984 | GSL-SE | 5-speed | 2590 | US | Car & Driver |
| RX-7 | 1984 | GSL-SE | 5-speed | 2640 | US | Road & Track |
| RX-7 | 1990 | GTU | | 2800 | US | Brochure |
| RX-7 | 1990 | GXL | | 2881 | US | Brochure |
| RX-7 | 1990 | Turbo | | 2987 | US | Brochure |
| RX-7 | 1987 | Turbo | 5-speed | 2850 | US | Brochure |
Felix's Home
Last Modified 2003/02/27 © Felix Miata