What's wrong with testing acceleration from 40 to 70 MPH?
Table of Third Gear Speeds & RPM
| Trans | RPM @ | RPM @ | MPH @ | MPH @ | MPH @ | MPH @ | MPH @ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Axle | Ratio | Tire Size | TRPM | 40 MPH | 70 MPH | 4000 | 4500 | 7000 | 7500 | 8000 |
| Miata | 4.300 | 1.33 | 185 60 14 | 910 | 3470 | 6072 | 46.1 | 51.9 | 80.7 | ||
| RX-3 SP '76 | 3.727 | 1.397 | 175 70 13 | 904 | 3138 | 5492 | 51.0 | 57.4 | 89.2 | 95.6 | 102.0 |
| RX-3 SP '77 | 3.727 | 1.390 | 175 70 13 | 904 | 3122 | 5464 | 51.2 | 57.7 | 89.7 | 96.1 | 102.5 |
| '84 12A | 3.933 | 1.419 | 185 70 13 | 894 | 3327 | 5822 | 48.1 | 54.1 | 84.2 | 90.2 | 96.2 |
| '84-5 12A | 3.909 | 1.419 | 185 70 13 | 894 | 3306 | 5786 | 48.4 | 54.4 | 84.7 | 90.7 | 96.8 |
| RX-7 '79-83 | 3.909 | 1.433 | 185 70 13 | 894 | 3338 | 5842 | 47.9 | 53.9 | 83.9 | 89.9 | 95.9 |
| '83 Ltd | 3.909 | 1.433 | 195 60 14 | 891 | 3327 | 5823 | 48.1 | 54.1 | 84.2 | 90.2 | 96.2 |
| GSL-SE | 4.077 | 1.419 | 205 60 14 | 874 | 3371 | 5899 | 47.5 | 53.4 | 83.1 | 89.0 | 94.9 |
| '77 RX-4 | 3.636 | 1.390 | 195 70 13 | 873 | 2942 | 5148 | 54.4 | 61.2 | 95.2 | 102.0 | 108.8 |
| '74 RX-4 | 3.900 | 1.397 | BR 70 13 | 872 | 3167 | 5543 | 50.5 | 56.8 | 88.4 | 94.7 | 101.0 |
| '76 Cosmo | 3.636 | 1.397 | 185 70 14 | 855 | 2896 | 5067 | 55.3 | 62.2 | 96.7 | 103.6 | 110.5 |
| '77 Cosmo | 3.636 | 1.390 | 185 70 14 | 855 | 2881 | 5042 | 55.5 | 62.5 | 97.2 | 104.1 | 111.1 |
| '86-'91 Base | 4.100 | 1.366 | 185 70 14 | 855 | 3192 | 5587 | 50.1 | 56.4 | 87.7 | 94.0 | 100.2 |
| '86-'91 RX-7 | 4.100 | 1.366 | 205 60 15 | 841 | 3140 | 5495 | 51.0 | 57.3 | 89.2 | 95.5 | 101.9 |
| '93 RX-7 | 4.100 | 1.391 | 225 50 16 | 829 | 3152 | 5516 | 50.8 | 57.1 | 88.8 | 95.2 | 101.5 |
| RX-7 GTUs | 4.300 | 1.366 | 205 55 16 | 828 | 3242 | 5674 | 49.3 | 55.5 | 86.4 | 92.5 | 98.7 |
| RX-7 T2 | 4.100 | 1.391 | 205 55 16 | 828 | 3148 | 5509 | 50.8 | 57.2 | 88.9 | 95.3 | 101.6 |
| Below Are Some Examples of Optional Changes | |||||||||||
| Trans | RPM @ | RPM @ | MPH @ | MPH @ | MPH @ | MPH @ | MPH @ | ||||
| Car | Axle | Ratio | Tire Size | TRPM | 40 MPH | 70 MPH | 4000 | 4500 | 7000 | 7500 | 8000 |
| RX-7 '79-83 | 3.727 | 1.433 | 205 50 15 | 897 | 3194 | 5589 | 50.1 | 56.4 | 87.7 | 93.9 | 100.2 |
| '84-5 12A | 3.727 | 1.419 | 205 50 15 | 897 | 3163 | 5535 | 50.6 | 56.9 | 88.5 | 94.8 | 101.2 |
| RX-7 '79-83 | 3.909 | 1.433 | 205 50 15 | 897 | 3350 | 5862 | 47.8 | 53.7 | 83.6 | 89.6 | 95.5 |
| '84-5 12A | 3.909 | 1.419 | 205 50 15 | 897 | 3317 | 5805 | 48.2 | 54.3 | 84.4 | 90.4 | 96.5 |
| RX-7 '79-83 | 4.111 | 1.433 | 205 50 15 | 897 | 3523 | 6165 | 45.4 | 51.1 | 79.5 | 85.2 | 90.8 |
| '84-5 12A | 4.111 | 1.419 | 205 50 15 | 897 | 3489 | 6105 | 45.9 | 51.6 | 80.3 | 86.0 | 91.7 |
| RX-7 '79-83 | 4.375 | 1.433 | 205 50 15 | 897 | 3749 | 6561 | 42.7 | 48.0 | 74.7 | 80.0 | 85.4 |
| '84-5 12A | 4.375 | 1.419 | 205 50 15 | 897 | 3713 | 6497 | 43.1 | 48.5 | 75.4 | 80.8 | 86.2 |
| RX-7 '79-83 | 4.444 | 1.433 | 205 50 15 | 897 | 3808 | 6665 | 42.0 | 47.3 | 73.5 | 78.8 | 84.0 |
| '84-5 12A | 4.444 | 1.419 | 205 50 15 | 897 | 3771 | 6600 | 42.4 | 47.7 | 74.2 | 79.5 | 84.8 |
| RX-7 '79-83 | 4.625 | 1.433 | 205 50 15 | 897 | 3963 | 6936 | 40.4 | 45.4 | 70.7 | 75.7 | 80.7 |
| '84-5 12A | 4.625 | 1.419 | 205 50 15 | 897 | 3925 | 6868 | 40.8 | 45.9 | 71.3 | 76.4 | 81.5 |
| RX-7 '79-83 | 4.875 | 1.433 | 205 50 15 | 897 | 4177 | 7310 | 38.3 | 43.1 | 67.0 | 71.8 | 76.6 |
| '84-5 12A | 4.875 | 1.419 | 205 50 15 | 897 | 4137 | 7239 | 38.7 | 43.5 | 67.7 | 72.5 | 77.4 |
| RX-7 '79-83 | 5.125 | 1.433 | 205 50 15 | 897 | 4392 | 7685 | 36.4 | 41.0 | 63.8 | 68.3 | 72.9 |
| '84-5 12A | 5.125 | 1.419 | 205 50 15 | 897 | 4349 | 7611 | 36.8 | 41.4 | 64.4 | 69.0 | 73.6 |
| Heading Legend | |
|---|---|
| Car - Line is for the OEM tire size & axle ratio. | |
| Axle - OEM axle ratio for the M/T equipped car listed. | |
| Trans Ratio - Third gear ratio in OEM transmission. | |
| Tire Size - Section Width (mm) - Aspect Ratio (%) - Rim Diameter (in) | |
| TRPM - Tire revolutions per mile | |
| Engine RPM @ 40 MPH | |
| Engine RPM @ 70 MPH | |
| MPH @ 4000 RPM | |
| MPH @ 4500 RPM | |
| MPH @ 7000 RPM | |
| MPH @ 7500 RPM | |
| MPH @ 8000 RPM | |
Note 1 - If you are using non-standard tires, just divide your TRPM by that in the chart and multiply that result by the table entry to get your speed or RPM.
Note 2 - If you are using non-standard axle, just divide your ratio by that in the chart and multiply that result by the table entry to get your speed or RPM.
40 to 70 MPH times are OK for comparing certain cars to certain others, like those with similar drivetrains and power to weight ratios. Such tests don't make any attempt to take best advantage of available power, they can't. Some cars can span the whole range in a single gear. Those that can't are at a disadvantage, because a variable that has nothing to do with the vehicle, shifting skill, is necessarily part of the measured result. Magazines that do tests have to have some standard for comparision, and such tests do what they are intended to do, which is not to form a basis for comparing before and after results of modifications.
However, for comparing the results of modifications designed to increase power, assuming you don't have a real dyno or a G-Tech, the test should be run through the heart of the power band. If you examine the chart above, you will see that for nearly every car listed, 40 MPH is below the engine's torque peak, and 70 MPH is below the engine's power peak and redline, usually way below. With the Miata, T2, FD & unmodified NA rotaries, a much better test is one run from 4000 RPM to 7000 RPM. Porting and headers move the NA rotary's power band up, so a test from 4000 or 4500 to 7500 or 8000 does a better job of centering on the power band, giving a much better indication of the results of any changes made.
Why third gear? First of all, the test must be run in a single gear to prevent shifting variations from producing an uncontrolled variable. Second gear may be OK for cars with low power to weight ratios, such as totally stock 12A first gens, but for the rest, particularly those using shorter rear gears, the timing interval in second is so short that statistical variation becomes a misleadingly large percentage of the indicated measurement. Using fourth gear instead requires a much larger testing area, which is without question unacceptably dangerous using the space available to most of us.
First, the test should be run someplace where the test speeds are safe and lawful.
The location should be level, or as close to level as possible. To account for any grade and less than perfect stopwatch or other skills, several runs should be made in each direction and the results averaged. Mash the pedal to the floor several hundred RPM or MPH before the start speed or RPM and hit the stopwatch button as the needle crosses the starting point, and again when it reaches the end point, then reducing your speed for your analysis or next run. Hitting the pedal early allows all systems to stabilize before measurement begins, reducing variables to the minimum, such as the effects of boost lag or accelerator pump shot. Also, you aren't trying to coordinate your button finger with your right foot while driving.
| Some Acceleration Statistics |
| 5th | RPM | RPM | ||||
|---|---|---|---|---|---|---|
| Car | Axle | Ratio | Tire Size | TRPM | In 4th | In 5th |
| Miata | 4.300 | 0.814 | 185 60 14 | 910 | 3913 | 3185 |
| RX-3 SP '76 | 3.727 | 0.862 | 175 70 13 | 904 | 3369 | 2904 |
| RX-3 SP '77 | 3.727 | 0.791 | 175 70 13 | 904 | 3369 | 2665 |
| '84 12A | 3.933 | 0.807 | 185 70 13 | 894 | 3516 | 2839 |
| '84-5 12A | 3.909 | 0.807 | 185 70 13 | 894 | 3495 | 2821 |
| RX-7 '79-83 | 3.909 | 0.825 | 185 70 13 | 894 | 3495 | 2883 |
| '83 Ltd | 3.909 | 0.825 | 195 60 14 | 891 | 3483 | 2873 |
| GSL-SE | 4.077 | 0.758 | 205 60 14 | 874 | 3563 | 2703 |
| GSL-SE | 4.083 | 0.711 | 205 60 14 | 874 | 3569 | 2537 |
| '77 RX-4 | 3.636 | 0.791 | 195 70 13 | 873 | 3175 | 2511 |
| '74 RX-4 | 3.900 | NA | BR 70 13 | 872 | 3401 | NA |
| '76 Cosmo | 3.636 | 0.862 | 185 70 14 | 855 | 3109 | 2680 |
| '77 Cosmo | 3.636 | 0.791 | 185 70 14 | 855 | 3109 | 2459 |
| '86-'91 Base | 4.100 | 0.697 | 185 70 14 | 855 | 3505 | 2445 |
| '86-'91 RX-7 | 4.100 | 205 60 15 | 841 | 3448 | 0 | |
| '93 RX-7 | 4.100 | 0.719 | 225 50 16 | 829 | 3399 | 2444 |
| RX-7 GTUs | 4.300 | 0.758 | 205 55 16 | 828 | 3560 | 2700 |
| RX-7 T2 | 4.100 | 0.758 | 205 55 16 | 828 | 3395 | 2575 |
| Below Are Some Examples of Optional Changes | ||||||
| 5th | RPM | RPM | ||||
| Car | Axle | Ratio | Tire Size | TRPM | In 4th | In 5th |
| RX-7 '79-83 | 3.727 | 0.825 | 205 50 15 | 897 | 3343 | 2758 |
| '84-5 12A | 3.727 | 0.807 | 205 50 15 | 897 | 3343 | 2699 |
| RX-7 '79-83 | 3.909 | 0.825 | 205 50 15 | 897 | 3506 | 2893 |
| '84-5 12A | 3.909 | 0.807 | 205 50 15 | 897 | 3506 | 2831 |
| RX-7 '79-83 | 4.111 | 0.825 | 205 50 15 | 897 | 3688 | 3042 |
| '84-5 12A | 4.111 | 0.807 | 205 50 15 | 897 | 3688 | 2977 |
| RX-7 '79-83 | 4.375 | 0.825 | 205 50 15 | 897 | 3924 | 3238 |
| '84-5 12A | 4.375 | 0.807 | 205 50 15 | 897 | 3924 | 3168 |
| RX-7 '79-83 | 4.444 | 0.825 | 205 50 15 | 897 | 3987 | 3289 |
| '84-5 12A | 4.444 | 0.807 | 205 50 15 | 897 | 3987 | 3218 |
| RX-7 '79-83 | 4.625 | 0.825 | 205 50 15 | 897 | 4149 | 3423 |
| '84-5 12A | 4.625 | 0.807 | 205 50 15 | 897 | 4149 | 3349 |
| RX-7 '79-83 | 4.875 | 0.825 | 205 50 15 | 897 | 4373 | 3608 |
| '84-5 12A | 4.875 | 0.807 | 205 50 15 | 897 | 4373 | 3530 |
| RX-7 '79-83 | 5.125 | 0.825 | 205 50 15 | 897 | 4597 | 3793 |
| '84-5 12A | 5.125 | 0.807 | 205 50 15 | 897 | 4597 | 3711 |
Last Modified 2001/04/09 © Felix Miata