| [ Magazine Tests ]
|
|
| Private Efforts |
| These are gleaned from the posting form and wherever else I find them, Usenet and the mailing lists mostly. |
1/4 Mi1/4 Mi1/4 Mi3d Gear3d GearAir | | | | | | | | | | |
NameCarDateETMPH60 Ft4K-7K4.5K-8KTempAltitude| Comments | | | | | | | | | | |
FelixRX-21987----6.3045F40(est)| Ported 13B, 4.44 rear, 48 IDA Weber | | | | | | | | | | |
FelixFB91050414.24696.532.071--95F60(est)| Ported 13B; Racing Beat Street Port Exhaust | | | | | | | | | | |
FelixFB SE940210---9.66--5 Ft| 205/60-15; K&N; stock exhaust | | | | | | | | | | |
FelixFB SE940211---8.62--5 Ft| 205/60-15; K&N; Racing Beat Street Port Exhaust | | | | | | | | | | |
FelixFB 991011-----85F5 Ft| Street (4) Port; Racing Beat Street Port Exhaust; stock '84 EGI induction; K&N; G-Tech HP 129 | | | | | | | | | | |
FelixFB SE991123-----72F5 Ft| Totally stock w/ 125K miles; G-Tech HP 99 | | | | | | | | | | |
FelixFB SE010403----8.5170F5 Ft| 97K mile 6-Port; Racing Beat Street Port Exhaust; stock '85 EGI induction; K&N; 4.44; light steel flywheel; 160 mi on fillup; G-Tech HP 137 | | | | | | | | | | |
FelixFB SE010407---5.567.4375F5 Ft| same as 010403 except with decarbonized port valve area & 170 mi on fillup; G-Tech HP 142 | | | | | | | | | | |
FelixFB SE010409---5.337.1572F5 Ft| same as 010407 except with port valves removed & 260 mi & 6 dyno runs on fillup | | | | | | | | | | |
FelixFB SE010408------5 Ft| same as 010407 on Dynojet chassis dyno Peak HP 142.1 @ 7300; Peak Torque 125.5 @ 4200 | | | | | | | | | | |
FelixFB SE010408------5 Ft| same as above on Dynojet chassis dyno with port valves removed; Peak HP 149.9 @ 6500; Peak Torque 131.2 @ 5300 | | | | | | | | | | |
FelixFB SE010408------5 Ft| same as above on Dynojet chassis dyno with with Power Pulse main muffler removed; Peak HP 152.5 @ 6700; Peak Torque 130.4 @ 5300 | | | | | | | | | | |
T GurianFB950917----8.70-5 Ft| 225/50-15; Ported 6-Port w/ no port valves | | | | | | | | | | |
J BergwitzRX-397081513.311061.96--60-70F-| NA 13B; extensive mods | | | | | | | | | | |
B WeisblatFD97100811.42120.61.665--83F-| Details on website | | | | | | | | | | |
B RobertsFD R98091313.63101.62.037--60-70F-| - | | | | | | | | | | |
D CuestasFD T980916---6.60-65F5000| - | | | | | | | | | | |
R LochheadFB9809269.26145-----| 13B Turbo | | | | | | | | | | |
R ChanT298091714.197-----| Mild porting; light flywheel | | | | | | | | | | |
Brian C'88 T2-13.86104.1-----| - | | | | | | | | | | |
J Hassinger'87 T2-13.24------| Catless; custom intake | | | | | | | | | | |
Ted K'87 T2199813.45105.0-----| - | | | | | | | | | | |
C JGSL-SE980814.1100---50-60F-| Exhaust, intake, street porting, pulleys, nitrous, +4% tires | | | | | | | | | | |
J FeltmanFC T2980929---6.70-60-70F-| Non-stock exhaust & boost; other | | | | | | | | | | |
J FeltmanFC T2981105---6.02-30-40F-| Non-stock exhaust & boost; other | | | | | | | | | | |
M BonneauNA FC980913---6.10-50-60F-| Intake, exhaust, pulleys, flywheel, -2% tires, lightening, other | | | | | | | | | | |
P SangerFD T981109---5.10->90F-| Intake, exhaust, non-stock boost | | | | | | | | | | |
P RoosakosFD98111213.70112.0-4.24-50-60F-| Exhaust, intake, light flywheel, higher than stock turbo boost | | | | | | | | | | |
S KanFD R981111---4.30-60-70F-| Porting, extensive other | | | | | | | | | | |
P SchefferRX-3981114.72----60-70F-| http://www.geocities.com/sunsetstrip/7184 | | | | | | | | | | |
J HoskinsonFC T2981214.7394.022.1?--60-70F-| - | | | | | | | | | | |
S NevilleRX-398100814.6098.5---80-90F-| http://home.tampabay.rr.com/spinracing | | | | | | | | | | |
S PerezGSL-SE99012216.17484.722.338---- | | | | | | | | | | |
Jay ZFD T990130---4.50-60-70F-| Intake, exhaust | | | | | | | | | | |
O AyubiFB 12A99031312.861102.10--60-70F-| Nitrous; 5000-8000 in 4th: 13.01 | | | | | | | | | | |
E McGregortGSL99021714.1092.0---60-70F-| Shorter tires; unspecified mods | | | | | | | | | | |
D CiarciaFB SE99032915.6690.5---60-70F-| http://WWW.DCEE.KAMLOOPSBC.COM | | | | | | | | | | |
J HoskinsonFD R99082713.9499.542.14--80-90F-| Test weight 3,160# | | | | | | | | | | |
CarDateQtrTrap60f4-74.5-8TempAlt| Comments | | | | | | | | | | |
| Submit the results of your testing. |